LOADING...
ºÎµ¿¾×, À±È°À¯ ÆǸŠÀü¹®È¸»ç
Á¦Ç°¸í | ¿Ü°ü | pH (ÀÎÈÁ¡:¡É) | »ç¿ë¹æ¹ý | Àû¿ë±Ý¼Ó | ||||
---|---|---|---|---|---|---|---|---|
³óµµ (%) |
¿Âµµ (¡É) |
¼¼Ã´ ¹æ¹ý |
Fe | Al | Cu | |||
Tectyl Clean 100DN | ¹é»ö, ºÐ¸» | 3% : 12.9 | 3-5 | »ó¿Â~70 | D.T.U | O | O | O |
ÁÖ¿ä Ư¼º | ÀúÆ÷¼º, °¡¼º¼ººÐ ¾øÀ½, °æ¼ö¿¬È·Â | |||||||
ÁÖ¿ä Àû¿ëó | Wax, Grease, ¹æûÀ¯, °øÀå¿À¹°, ¿Ã³¸®À¯ | |||||||
Tectyl Clean 291B | ¹«»öÅõ¸í,¾×»ó | 20% :13.2 | 1~20 | »ó¿Â~60 | S.T.U | O | X | O |
ÁÖ¿ä Ư¼º | ö±Ý¼ÓÀü¿ë,Å»Áö·Â¿ì¼ö,Æó¼ö󸮿ëÀÌ,Rinse¿ëÀÌ | |||||||
ÁÖ¿ä Àû¿ëó | Buffing Compound,Drawing Oil,°íÁ¡µµÀ¯Á¦°Å |
Á¦Ç°¸í | ¿Ü°ü | pH (ÀÎÈÁ¡:¡É) |
»ç¿ë¹æ¹ý | Àû¿ë±Ý¼Ó | ||||
---|---|---|---|---|---|---|---|---|
³óµµ(%) | ¿Âµµ(¡É) | ¼¼Ã´¹æ¹ý | Fe | Al | Cu | |||
Tectyl Clean 205BD | ¿¬³ë¶û, ¾×»ó | 3% : 9.6 | 3-5 | »ó¿Â - 80 | S | O | O | O |
ÁÖ¿ä Ư¼º | ÀúÆ÷¼º, °øÁ¤°£ ¹æû¼º, ÈÄ°øÁ¤ ¿µÇâ¾øÀ½, Bio-Stable | |||||||
ÁÖ¿äÀû¿ëó | ÀÚµ¿Â÷ºÎÇ°, °í¾Ð¼¼Ã´(3-200 kg/§²) | |||||||
Tectyl Clean 205D | ¿¬³ë¶û, ¾×»ó | 3% : 10.2 | 3-5 | »ó¿Â - 80 | S | O | X | O |
ÁÖ¿ä Ư¼º | ÀúÆ÷¼º, °øÁ¤°£ ¹æû¼º, ÈÄ°øÁ¤ ¿µÇâ¾øÀ½, Bio-Stable | |||||||
ÁÖ¿äÀû¿ëó | ÀÚµ¿Â÷ºÎÇ°, °í¾Ð¼¼Ã´(3-50 kg/§²),¿Ã³¸®À¯ | |||||||
Tectyl Clean 291A | ¿¬³ë¶û, ¾×»ó | 3% : 10.8 | 2-5 | »ó¿Â - 80 | S | O | O | O |
ÁÖ¿ä Ư¼º | °í¼¼Á¤¼º, °øÁ¤°£ ¹æû¼º,ÀúÆ÷¼º, ÈÄ°øÁ¤ ¿µÇâ¾øÀ½ | |||||||
ÁÖ¿äÀû¿ëó | ¿Ã³¸®À¯,ÀÚµ¿Â÷ºÎÇ°, °íÁ¡µµÀ¯Á¦°Å | |||||||
Tectyl Clean 200 | ¹«»ö, ¾×»ó | 3% : 9.5 | 3-5 | »ó¿Â - 80 | S | O | O | O |
ÁÖ¿ä Ư¼º | ÀúÆ÷¼º, °øÁ¤°£ ¹æû¼º, ÈÄ°øÁ¤ ¿µÇâ¾øÀ½, Bio-Stable | |||||||
ÁÖ¿äÀû¿ëó | ÀÚµ¿Â÷ºÎÇ°, °í¾Ð¼¼Ã´(3-50 kg/§²) | |||||||
Tectyl Clean 251A | ¿¬³ë¶û, ¾×»ó | 3% : 7.6 | 1-10 | »ó¿Â - 70 | U.D | X | O | O |
ÁÖ¿ä Ư¼º | °è¸éÈ°¼ºÁ¦ ŸÀÔ,¼¼Ã´¼º¿ì¼ö | |||||||
ÁÖ¿äÀû¿ëó | ¼ö¿ë¼º,ºñ¼ö¿ë¼º °¡°øÀ¯¼¼Ã´,°íÁ¡µµÀ¯ Á¦°Å | |||||||
Tectyl Clean 251F | ¹«»ö, ¾×»ó | 3% : 10.0 | 1-10 | »ó¿Â - 70 | U.D | O | O | X |
ÁÖ¿ä Ư¼º | °è¸éÈ°¼ºÁ¦ ŸÀÔ,¼¼Ã´¼º ¿ì¼ö | |||||||
ÁÖ¿äÀû¿ëó | ¼ö¿ë¼º,ºñ¼ö¿ë¼º °¡°øÀ¯¼¼Ã´,°íÁ¡µµÀ¯ Á¦°Å | |||||||
Tectyl Clean 220C | ¹«»ö, ¾×»ó | 10% : 9.6 | 1-4 | »ó¿Â - 60 | S | O | O | O |
ÁÖ¿ä Ư¼º | °í¼¼Á¤¼º,°øÁ¤°£¹æû¼º,ÀúÆ÷¼º,ÀúÀÜ·ù¼º | |||||||
ÁÖ¿äÀû¿ëó | ¼ö¿ë¼º,ºñ¼ö¿ë¼º °¡°øÀ¯¼¼Ã´ |
Á¦ Ç° ¸í | ¿Ü°ü | pH (ÀÎÈÁ¡:¡É) |
»ç¿ë¹æ¹ý | Àû¿ë±Ý¼Ó | ||||
---|---|---|---|---|---|---|---|---|
³óµµ(%) | ¿Âµµ(¡É) | ¼¼Ã´¹æ¹ý | Fe | Al | Cu | |||
TectylClean 420N | ¿¬³ë¶û, ¾×»ó | (68) | ¿ø¾× | »ó¿Â | D.H.S | O | O | O |
ÁÖ¿ä Ư¼º | °øÁ¤°£ ¹æû¼º, ÀúÃëÇü,Àúµ¶¼º,°íÀÎÈÁ¡,¼öÃëȯ¼º | |||||||
ÁÖ¿äÀû¿ëó | Á¤¹ÐºÎÇ°, ÀÚµ¿Â÷ºÎÇ°, °¢Á¾Àåºñ ¹× °ø±¸·ù | |||||||
TectylClean 600 | ¿¬³ë¶û, ¾×»ó | (45) | ¿ø¾× | »ó¿Â | D.H.S | O | O | O |
ÁÖ¿ä Ư¼º | ÀÜ·ù¹°¾øÀ½,¿ì¼öÇÑ ¼¼Ã´¼º,°íÀÎÈÁ¡ | |||||||
ÁÖ¿äÀû¿ëó | Á¤¹ÐºÎÇ°, ÀÚµ¿Â÷ºÎÇ°, °¢Á¾Àåºñ ¹× °ø±¸·ù | |||||||
TectylClean 640 | ¿¬³ë¶û, ¾×»ó | (40) | ¿ø¾× | »ó¿Â | D.H.S | O | O | O |
ÁÖ¿ä Ư¼º | °í¼øµµ,ÀúÃë,¾çÈ£ÇѼ¼Ã´¼º, °íÀÎÈÁ¡ | |||||||
ÁÖ¿äÀû¿ëó | Á¤¹ÐºÎÇ°, ÀÚµ¿Â÷ºÎÇ°, °¢Á¾Àåºñ ¹× °ø±¸·ù | |||||||
TectylClean 650 | ¿¬³ë¶û, ¾×»ó | (5ÀÌÇÏ) | ¿ø¾× | »ó¿Â | D.H.S | O | O | O |
ÁÖ¿ä Ư¼º | °í¼¼Á¤¼º,ÀÜ·ù¹°¾øÀ½,¼Ó°Ç¼º | |||||||
ÁÖ¿äÀû¿ëó | Á¤¹ÐºÎÇ°, ÀÚµ¿Â÷ºÎÇ°, °¢Á¾Àåºñ ¹× °ø±¸·ù | |||||||
TectylClean 650M | ¹«»ö, ¾×»ó | (5ÀÌÇÏ) | ¿ø¾× | »ó¿Â | D.H.S | O | O | O |
ÁÖ¿ä Ư¼º | ÀúÃë,°í¼øµµ,¼Ó°Ç¼º | |||||||
ÁÖ¿äÀû¿ëó | Á¤¹ÐºÎÇ°, ÀÚµ¿Â÷ºÎÇ°, °¢Á¾Àåºñ ¹× °ø±¸·ù | |||||||
TectylClean 660 | ¹«»ö, ¾×»ó | (56) | ¿ø¾× | »ó¿Â | D.H.S | O | O | O |
ÁÖ¿ä Ư¼º | °íÀÎÈÁ¡, Àúµ¶¼º, ÀúÃëÇü, ¾çÈ£ÇÑ ¼¼Ã´¼º | |||||||
ÁÖ¿äÀû¿ëó | Á¤¹ÐºÎÇ°, ÀÚµ¿Â÷ºÎÇ°, °¢Á¾Àåºñ ¹× °ø±¸·ù | |||||||
TectylClean 660M | ¹«»ö, ¾×»ó | (56) | ¿ø¾× | »ó¿Â | D.H.S | O | O | O |
ÁÖ¿ä Ư¼º | °íÀÎÈÁ¡,Àúµ¶¼º,ÀúÃëÇü | |||||||
ÁÖ¿äÀû¿ëó | Á¤¹ÐºÎÇ°, ÀÚµ¿Â÷ºÎÇ°, °¢Á¾Àåºñ ¹× °ø±¸·ù | |||||||
TectylClean 1000 | ¹«»ö, ¾×»ó | (100) | ¿ø¾× | »ó¿Â | D.H.S | O | O | O |
ÁÖ¿ä Ư¼º | ÀúÃëÇü, °íÀÎÈÁ¡, Àúµ¶¼º,¾çÈ£ÇѼ¼Ã´¼º | |||||||
ÁÖ¿äÀû¿ëó | Á¤¹ÐºÎÇ°, ÀÚµ¿Â÷ºÎÇ°, °¢Á¾Àåºñ ¹× °ø±¸·ù |
±¸ºÐ | ITEM | FULL NAME | MAKER | PACKING(KG) |
---|---|---|---|---|
S O L V E N T |
ACETONE | ACETONE | SK | 160, BULK |
ANONE | CYCLOHEXANONE | SK | 190, BULK | |
BA | BUTYL CELLOSOLVE | SK | 170, BULK | |
BC | BUTYL CELLOSOLVE | SK | 180, BULK | |
BDG | BUTYL CARBITOL | UCC | 200 | |
CA | CELLOSOLVE ACETATE | SK | 190, BULK | |
C-HEXANE | CYCLOHEXANE | SK | 200, BULK | |
DEG | DIETHYL GLYCOL | Çö´ë¼®À¯ | 225, BULK | |
DMF | DIMETHYL FORMAMIDE | »ï¼ºÁ¤¹Ð | 190, BULK | |
DPG | DIPROPYLENE GLYCOL | DOW | 210, BULK | |
DPM | DIPROPYLENE GLYCOL METHYL | SK | 195 | |
EA | ETHYL ACETATE | SK, KCC | 180, BULK | |
EC | ETHYL CELLOSOLVE | SK | 190, BULK | |
FORMALINE | FORMALDEHYDE | »ï¾ç, ´ëÇÑÇÕ¼º | 200, BULK | |
HEPTANE | HEPTANE | SK | 200L, BULK | |
ISO-BUTANOL | ISOBUTANOL | SK | 160, BULK | |
IPA | ISOPROPYL ALCOHOL | SK | 160, BULK | |
ISO-HEXANE | ISOHEXANE | SK | 200, BULK | |
K-100 | KOCOSOL-100 | SK | 175, BULK | |
K-150 | KOCOSOL-150 | SK | 178, BULK | |
K-180 | KOCOSOL-180 | SK | 183, BULK | |
K-200 | KOCOSOL-200 | SK | 198, BULK | |
K-HA | KOCOSOL-HA | SK | 200K, BULK | |
MC | METHYLENE CHLORIDE | »ï¼ºÁ¤¹Ð, SK | 250, BULK | |
MCH | METHYL CYCLO HEXANE | SK | 200L, BULK | |
MEG | MONO ETHYLENE GLYCOL | SK | 225, BULK | |
MEK | METHYL ETHYL KETONE | SK | 160, BULK | |
METHANOL | METHYL ALCOHOL | SK | 150, BULK | |
MIBK | METHYL ISO BUTHYL KETONE | ±ÝÈ£ P&B | 160, BULK | |
N-BUTANOL | NORMAL BUTANOL | SK | 160, BULK | |
N-HEXANE | NORMAL HEXANE | ´ëÇÑÀ¯È | 200, BULK | |
PCE | PERCHLOROETHYLENE | PPG | 300, BULK | |
PEG | POLYETHYLENE GLYCOL | È£³²¼®À¯ | 230, BULK | |
PG | PROPYLENE GLYCOL | DOW | 210, BULK | |
PM | PROPYLENE GLYCOL METHYL | SK | 185 | |
SOLVENT 1È£ | SOLVENT 1È£ | »ï¼ºÁ¾ÇÕÈÇÐ | 200, BULK | |
SOLVENT 2È£ | SOLVENT 2È£ | »ï¼ºÁ¾ÇÕÈÇÐ | 200, BULK | |
SOLVENT 3È£ | SOLVENT 3È£ | »ï¼ºÁ¾ÇÕÈÇÐ | 200, BULK | |
SOLVENT 4È£ | SOLVENT 4È£ | »ï¼ºÁ¾ÇÕÈÇÐ | 200, BULK | |
SOLVENT 5È£ | SOLVENT 5È£ | »ï¼ºÁ¾ÇÕÈÇÐ | 200, BULK | |
TCE | TRICHLOROETHYLENE | PPG | 280, BULK | |
111-TCE | 1.1.1-TRICHLOROETHANE | ASAHI | 270, BULK | |
TOLUENE | TOLUENE | »ï¼ºÁ¾ÇÕÈÇÐ | 170, BULK | |
XYLENE | XYLENE | »ï¼ºÁ¾ÇÕÈÇÐ | 170, BULK | |
M O N O M E R |
2-EHA | 2-ETHYL HEXYL ACRYLATE | LG | 170, BULK |
2-HEM | 2-HYDROXY EHTYL METHACRYLATE | M.RaYon | 170, BULK | |
AA | ACRYLIC ACID | LG | 160, BULK | |
BAM | BUTYL ACRYLATE MONOMER | LG | 170, BULK | |
EAM | ETHYL ACRYLATE MONOMER | LG | 170, BULK | |
MMA | METHYL METHACRYLATE | SK | 180, BULK | |
SM | STYLENE MONOMER | SK | 180, BULK | |
VAM | VINYL ACETATE MONOMER | MPI | 190, BULK | |
±â Ÿ |
CAUSTIC SODA | CAUSTIC SODA | SCAC | BULK |
141B NP | PROMOSOL 141B NP | GALCO S.A | 227 | |
141B MS | PROMOSOL 141B MS | GALCO S.A | 227 | |
141B | FROMOSOL 141B | GALCO S.A | 227 | |
GLYCERIN | GLYCERIN | MALAYSIA | 250 |
Á¦Ç°¸í | ¿Ü°ü | pH (ÀÎÈÁ¡:¡É) |
»ç¿ë¹æ¹ý | Àû¿ë±Ý¼Ó | ||||
---|---|---|---|---|---|---|---|---|
³óµµ(%) | ¿Âµµ(¡É) | ¼¼Ã´¹æ¹ý | Fe | Al | Cu | |||
Tectyl Rustclean 503 | ¹«»ö, ¾×»ó | 10% : 1.6 | 20-¿ø¾× | »ó¿Â-65 | D.H | O | X | O |
ÁÖ¿ä Ư¼º | ÀλêÇÔÀ¯, ¾à°£ÀÇ Å»Áö·Â º¸À¯ | |||||||
ÁÖ¿äÀû¿ëó | ³ì ¹× Scale Á¦°Å, ´Ù¿ëµµ Á¦Ã», ° ¹× ÁÖöÁ¦Ç° | |||||||
Tectyl Rustclean 503E | ¹«»ö, ¾×»ó | 10% : 1.5 | 20-¿ø¾× | »ó¿Â-65 | D.H | O | X | O |
ÁÖ¿ä Ư¼º | ÀλêÇÔÀ¯, ¾à°£ÀÇ Å»Áö·Â º¸À¯ | |||||||
ÁÖ¿äÀû¿ëó | ³ì ¹× ScaleÁ¦°Å, ´Ù¿ëµµ Á¦Ã»,°¹× ÁÖöÁ¦Ç° |